Pulsed current generators (PCUs)
Pulse current generators, created and manufactured at the Institute for electrohydropulse installations of various technological purposes. They can also be used as pulse energy sources in other electrophysical installations.
Main parameters of generators
| Type | Voltage, kV | Capacitance, μF | Frequency, Hz | Energy, kJ | Weight, kg |
|---|---|---|---|---|---|
| GIS 50-5/4-10 | 50 | 4 | 2,0 | 5 | 2300 |
| GIS 50-5/4-20 | 50 | 4 | 4,0 | 5 | 1800 |
| GIS 50-10/8-20 | 50 | 8 | 2,0 | 10 | 2050 |
| GIS 50-20/16-20 | 50 | 13 | 1,0 | 20 | 2050 |
Small-sized GIS (block design)
- Energy per pulse: 5 kJ
- Pulse frequency: 2 Hz
- Operating voltage: 50 kV
- Overall dimensions: 1500×450×750 mm
| № | W, kJ | f, Hz | Number of channels | C, μF | Capacitor type |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 4 | ICU 50/1 |
| 2 | 2,5 | 4 | 1 | 2 | ICU 50/0.5 |
| 3 | 1,25 | 8 | 1 | 1 | ICU 50/0.5 |
| 4 | 0,625 | 16 | 1 | 0,5 | ICU 50/0.5 |
Powerful pulse current generators (GIS M)
A new generation of GIT chargers with a power of up to 10 kW, a voltage of up to 50 kV with specific mass-dimensional indicators of up to 10 kg/kW has been developed. An adaptive charger control system with smooth power regulation from 1.5 to 10 kW has been synthesized.
| Parameter | GIS M 50-5/4-10 | GIS M 50-2.5/2-10 |
|---|---|---|
| Rated output voltage | 50 kV (±5%) | 50 kV |
| Adjustment range | 20–50 kV | 20–50 kV |
| Rated energy | 5 kJ | 2.5 kJ |
| Rated output frequency | 2 Hz | 4 Hz |
| Capacity | 10 kW | 10 kW |
| Power consumption | 16.5 kVA | — |
| Efficiency | not less than 0.8 | — |
| Mass | up to 380 kg | — |
| Dimensions | 1550×775×510 mm | — |




Contact: +38 (0512) 55-82-52